<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>workspaces &#8211; DevPanel</title>
	<atom:link href="https://www.devpanel.com/tag/workspaces/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.devpanel.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Oct 2026 20:12:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://www.devpanel.com/wp-content/uploads/2024/08/src_logo_devPanel_new-3-1-150x150.png</url>
	<title>workspaces &#8211; DevPanel</title>
	<link>https://www.devpanel.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Best Cloud Hosting Dashboard for Managing Sites Across AWS, Azure, and DigitalOcean</title>
		<link>https://www.devpanel.com/blog/best-cloud-hosting-dashboard/</link>
		
		<dc:creator><![CDATA[Pius K]]></dc:creator>
		<pubDate>Mon, 05 Oct 2026 17:44:35 +0000</pubDate>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[Application Orchestration]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Best Cloud Hosting Dashboard]]></category>
		<category><![CDATA[BYOC]]></category>
		<category><![CDATA[cloud deployment workflows]]></category>
		<category><![CDATA[Cloud Development Environments]]></category>
		<category><![CDATA[cloud hosting dashboard]]></category>
		<category><![CDATA[cloud management platform]]></category>
		<category><![CDATA[Customer-Owned Cloud]]></category>
		<category><![CDATA[DevOps Automation]]></category>
		<category><![CDATA[DevPanel]]></category>
		<category><![CDATA[DigitalOcean]]></category>
		<category><![CDATA[Multi-Cloud Hosting]]></category>
		<category><![CDATA[workspaces]]></category>
		<guid isPermaLink="false">https://www.devpanel.com/?p=9291</guid>

					<description><![CDATA[<p>The best cloud hosting dashboard is not the one with the most provider logos. It is the one that helps your team do real work. A dashboard may connect to AWS, Azure, and DigitalOcean. It may show servers, databases, regions, billing details, and status indicators. It may look unified on the surface. But visibility is...</p>
<p>The post <a rel="nofollow" href="https://www.devpanel.com/blog/best-cloud-hosting-dashboard/">Best Cloud Hosting Dashboard for Managing Sites Across AWS, Azure, and DigitalOcean</a> appeared first on <a rel="nofollow" href="https://www.devpanel.com">DevPanel</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Agencies Can Deploy Into Client-Owned AWS Accounts Without Creating an Ops Team per Client</title>
		<link>https://www.devpanel.com/blog/deploy-into-client-owned-aws-accounts/</link>
		
		<dc:creator><![CDATA[Pius K]]></dc:creator>
		<pubDate>Thu, 01 Oct 2026 18:20:39 +0000</pubDate>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[agency cloud services]]></category>
		<category><![CDATA[Application Orchestration]]></category>
		<category><![CDATA[AWS deployment for agencies]]></category>
		<category><![CDATA[BYOC]]></category>
		<category><![CDATA[client-owned AWS]]></category>
		<category><![CDATA[Cloud Automation]]></category>
		<category><![CDATA[Cloud Development Environments]]></category>
		<category><![CDATA[Customer-Owned Cloud]]></category>
		<category><![CDATA[Deploy Into Client-Owned AWS Accounts]]></category>
		<category><![CDATA[DevPanel]]></category>
		<category><![CDATA[Git-based deployments]]></category>
		<category><![CDATA[managed cloud services]]></category>
		<category><![CDATA[workspaces]]></category>
		<guid isPermaLink="false">https://www.devpanel.com/?p=9283</guid>

					<description><![CDATA[<p>Agencies are under pressure to deliver more cloud capability for clients without turning every engagement into a custom DevOps project. One client wants its application in AWS. Another has existing account structures, security policies, and procurement requirements. Another wants to keep ownership of its infrastructure. Another needs multiple environments, controlled access, Git-based deployments, and predictable...</p>
<p>The post <a rel="nofollow" href="https://www.devpanel.com/blog/deploy-into-client-owned-aws-accounts/">How Agencies Can Deploy Into Client-Owned AWS Accounts Without Creating an Ops Team per Client</a> appeared first on <a rel="nofollow" href="https://www.devpanel.com">DevPanel</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Best Alternatives to DevOps Hosting Dashboards for Small and Mid-Size Teams</title>
		<link>https://www.devpanel.com/blog/devops-hosting-dashboards-alternatives/</link>
		
		<dc:creator><![CDATA[Pius K]]></dc:creator>
		<pubDate>Fri, 14 Aug 2026 14:45:24 +0000</pubDate>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[application operations]]></category>
		<category><![CDATA[BYOC]]></category>
		<category><![CDATA[Cloud Development Environments]]></category>
		<category><![CDATA[Cloud Operations]]></category>
		<category><![CDATA[cloud workflows]]></category>
		<category><![CDATA[deployment automation]]></category>
		<category><![CDATA[DevOps Automation]]></category>
		<category><![CDATA[DevOps hosting dashboards]]></category>
		<category><![CDATA[DevPanel]]></category>
		<category><![CDATA[hosting alternatives]]></category>
		<category><![CDATA[mid-size team DevOps]]></category>
		<category><![CDATA[small team DevOps]]></category>
		<category><![CDATA[workspaces]]></category>
		<guid isPermaLink="false">https://www.devpanel.com/?p=9209</guid>

					<description><![CDATA[<p>Small and mid-size teams often start with dashboards because dashboards feel like control. A dashboard can show what is running. It can show usage. It can show status, cost, alerts, logs, or team activity. For a while, that may be enough. But as the team grows, the limits become clear. A dashboard can show that...</p>
<p>The post <a rel="nofollow" href="https://www.devpanel.com/blog/devops-hosting-dashboards-alternatives/">Best Alternatives to DevOps Hosting Dashboards for Small and Mid-Size Teams</a> appeared first on <a rel="nofollow" href="https://www.devpanel.com">DevPanel</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Higher Ed Shadow IT Reclamation: How Universities Can Take Back Control of Web Operations</title>
		<link>https://www.devpanel.com/blog/higher-ed-shadow-it-reclamation-devpanel/</link>
		
		<dc:creator><![CDATA[Pius K]]></dc:creator>
		<pubDate>Thu, 13 Aug 2026 14:29:05 +0000</pubDate>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[campus WebOps]]></category>
		<category><![CDATA[centralized CMS management]]></category>
		<category><![CDATA[Cloud Automation]]></category>
		<category><![CDATA[CMS governance]]></category>
		<category><![CDATA[Customer-Owned Cloud]]></category>
		<category><![CDATA[DevOps Automation]]></category>
		<category><![CDATA[DevPanel]]></category>
		<category><![CDATA[Drupal governance]]></category>
		<category><![CDATA[higher ed cloud]]></category>
		<category><![CDATA[higher ed shadow IT reclamation]]></category>
		<category><![CDATA[higher education IT]]></category>
		<category><![CDATA[shadow IT]]></category>
		<category><![CDATA[university IT governance]]></category>
		<category><![CDATA[WordPress governance]]></category>
		<category><![CDATA[workspaces]]></category>
		<guid isPermaLink="false">https://www.devpanel.com/?p=9197</guid>

					<description><![CDATA[<p>Higher education has always had a shadow IT problem. Departments launch websites outside central IT. Research groups buy their own SaaS tools. Faculty members create project sites on whatever platform is easiest. Student programs spin up temporary applications that quietly become permanent. Marketing teams deploy landing pages. Grant-funded initiatives create portals. Alumni groups use outside...</p>
<p>The post <a rel="nofollow" href="https://www.devpanel.com/blog/higher-ed-shadow-it-reclamation-devpanel/">Higher Ed Shadow IT Reclamation: How Universities Can Take Back Control of Web Operations</a> appeared first on <a rel="nofollow" href="https://www.devpanel.com">DevPanel</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
